FULL CREAM Milk

| INGREDIENTS: |
|---|
| Fresh Milk |
| ALLERGENS: |
| Cow’s Milk |
| STORAGE INSTRUCTIONS: |
|
| TYPICAL NUTRITIONAL INSTRUCTIONS: | |||
|---|---|---|---|
| Per 100ml | Per 250ml serving | ||
| Energy | 250 kJ | 625 kJ | |
| Protein | 3.3 g | 8.3 g | |
| Glycemic Carbohydrate of which Total Sugar |
4.7 g | 11.8 g | |
| 4.7 g | 11.8 g | ||
| Total Fat | 3.4 g | 8.5 g | |
| of which Saturated Fat | 2.4 g | 6.0 g | |
| of which Monounsaturated Fat | 0.9 g | 2.3 g | |
| of which Polyunsaturated Fat | <0.1 g | <0.2 g | |
| Cholesterol | 9.6 mg | 24.0 mg | |
| Dietary Fibre | 0.6 g | 24.0 mg | |
| Total Sodium | 0.6 mg | 52 mg | |
| Calcium | 120 mg | 300 mg | |


