FAT FREE Milk

| INGREDIENTS: |
|---|
| Fresh Milk |
| ALLERGENS: |
| Cow’s Milk |
| STORAGE INSTRUCTIONS: |
|
| TYPICAL NUTRITIONAL INSTRUCTIONS: | |||
|---|---|---|---|
| Per 100ml | Per 250ml serving | ||
| Energy | 157 kJ | 393 kJ | |
| Protein | 3.3 g | 8.3 g | |
| Glycemic Carbohydrate of which Total Sugar |
4.7 g | 11.8 g | |
| 4.7 g | 11.8 g | ||
| Total Fat | 0.4 g | 1.0 g | |
| of which Saturated Fat | 0.3 g | 0.7 g | |
| of which Monounsaturated Fat | 0.1 g | 0.3 g | |
| of which Polyunsaturated Fat | 0.0 g | 0.0 g | |
| Cholesterol | 2.0 mg | 5.0 mg | |
| Dietary Fibre | 0.0 g | 0.0 g | |
| Total Sodium | 18 g | 45 mg | |
| Calcium | 126 mg | 315 mg | |


