FRESH Cream

| INGREDIENTS: |
|---|
| Fresh Milk |
| ALLERGENS: |
| Cow’s Milk |
| STORAGE INSTRUCTIONS: |
|
| TYPICAL NUTRITIONAL INSTRUCTIONS: | |||
|---|---|---|---|
| Per 100ml | Per 250ml serving | ||
| Energy | 1356 kJ | 3390 kJ | |
| Protein | 2.3 g | 5.8 g | |
| Glycemic Carbohydrate of which Total Sugar |
3.1 g | 7.8 g | |
| 3.1 g | 7.8 g | ||
| Total Fat | 34.0 g | 85.0 g | |
| of which Saturated Fat | 25.0 g | 62.5 g | |
| of which Monounsaturated Fat | 7.0 g | 17.5 g | |
| of which Polyunsaturated Fat | 1.0 g | 2.5 g | |
| Cholesterol | 110 mg | 275 mg | |
| Dietary Fibre | 0.0 g | 0.0 g | |
| Total Sodium | 26 mg | 65 mg | |
| Calcium | 79 mg | 197 mg | |


